![]() |
||
Model Name | Yezz Max 2 Plus | |
Announced | 2021, April | |
Status | Available. Released 2021, July | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 2, 3, 4, 7, 12, 17, 28 | |
Network Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 149.7 x 72.2 x 9.7 mm (5.89 x 2.84 x 0.38 in) |
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.5 inches, 78.1 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Protection | Asahi Glass | |
Platform | OS | Android 11 |
Hardware | Chipset | Unisoc SC9832E (28nm) |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-T820 MP1 | |
Memory | Memory Slot | microSDXC |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 13 MP, AF 0.3 MP |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 8 MP |
Video | ||
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | USB Power Delivery | |
Other | Colors | Black Panther, Pacific Blue |
SAR-US | 0.77 W/kg (head) 0.59 W/kg (body) | |
Price | About 70 EUR |
Related Posts
Samsung X100
Samsung X100phone, Samsung X100 price, 2003, Q3, Features CSTN, 65K colors, , 900 mAh battery, memory.
BLU G90
BLU G90Android 10phone, BLU G90 price, 2020, June 24, Features IPS LCD, MediaTek Helio A25 (12 nm), 4000 mAh battery, 64GB 4GB RAMmemory.
QMobile Noir S6 Plus
QMobile Noir S6 PlusAndroid 6.0 (Marshmallow)phone, QMobile Noir S6 Plus price, 2016, June. Released 2016, June, Features IPS LCD, Mediatek MT6580 (28 nm), 2500 mAh battery, 16GB 2GB RAMmemory.
Samsung Galaxy S6 edge+ (USA)
Samsung Galaxy S6 edge+ (USA)Android 5.1.1 (Lollipop), TouchWiz UIphone, Samsung Galaxy S6 edge+ (USA) price, 2015, August. Released 2015, August, Features Super AMOLED, Exynos 7420 Octa (14 nm), 3000 mAh battery, 32GB 4GB RAM, 64GB 4GB RAMmemory.
Samsung C260
Samsung C260phone, Samsung C260 price, 2007, February, Features UFB, 65K colors, , 750 mAh battery, 600 KBmemory.
NEC N331i
NEC N331iphone, NEC N331i price, 2004, March, Features TFT, 65K colors, , 700 mAh battery, memory.