![]() |
||
Model Name | Xiaomi Redmi Note 11T Pro+ | |
Announced | 2022, May 24 | |
Status | Coming soon. Exp. release 2022, May 31 | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body | Size | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
Display | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) |
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~407 ppi density) | |
Platform | OS | Android 12, MIUI 13 |
Hardware | Chipset | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
Memory | Memory Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 | ||
Main Camera | Camera | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120Ë, (ultrawide) 2 MP, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, [email protected] | |
Front Camera | Camera | 16 MP, (wide) |
Video | [email protected]/60fps | |
Audio | Loudspeaker | Yes, with stereo speakers |
3.5mm Port | Yes | |
24-bit/192kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
Battery | Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 120W, 100% in 19 min (advertised) USB Power Delivery 3.0 | |
Other | Colors | Blue, Silver, Black |
Price | About 300 EUR |
Related Posts
Siemens SF65
Siemens SF65phone, Siemens SF65 price, 2004, Q3, Features TFT, 65K colors, , 660 mAh battery, 20MBmemory.
Archos 45 Platinum
Archos 45 PlatinumAndroid 4.1.2 (Jelly Bean)phone, Archos 45 Platinum price, 2013. Released 2013, Features TFT, Qualcomm MSM8225Q Snapdragon S4 Play, 1600 mAh battery, 4GB 1GB RAMmemory.
Samsung L760
Samsung L760phone, Samsung L760 price, 2007, July, Features TFT, 256K colors, , mAh battery, 40MBmemory.
Sagem my501X
Sagem my501Xphone, Sagem my501X price, 2006, March, Features TFT, 256K colors, , 1000 mAh battery, 32MBmemory.
Xiaomi Poco X3
Xiaomi Poco X3Android 10, MIUI 12phone, Xiaomi Poco X3 price, 2020, September 22, Features IPS LCD, 120Hz, HDR10, 450 nits (typ), Qualcomm SM7150-AC Snapdragon 732G (8 nm), 6000 mAh battery, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAMmemory.
Motorola W215
Motorola W215phone, Motorola W215 price, 2007, February. Released 2008, January, Features TFT, 65K colors, , 850 mAh battery, 1MBmemory.