![]() |
||
Model Name | Xiaomi Redmi 11 Prime 5G | |
Announced | 2022, September 06 | |
Status | Coming soon. Exp. release 2022, September 09 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body | Size | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 200 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 90Hz |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 12, MIUI 13 |
Hardware | Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Memory Slot | microSDXC (dedicated) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 5 MP, f/2.2 |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
24-bit/192kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | |
Other | Colors | Thunder Black, Chrome Silver, Meadow Green |
Price | About 180 EUR |
Related Posts
Sagem my730c
Sagem my730cphone, Sagem my730c price, 2008, August. Released 2008, Q4, Features TFT, 256K colors, , 920 mAh battery, 54MBmemory.
Samsung Galaxy Note10+ 5G
Samsung Galaxy Note10+ 5GAndroid 9.0 (Pie), upgradable to Android 12, One UI 4phone, Samsung Galaxy Note10+ 5G price, 2019, August, Features Dynamic AMOLED, HDR10+, Exynos 9825 (7 nm) - EMEA/LATAM
Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China, 4300 mAh battery, 256GB 12GB RAM, 512GB 12GB RAMmemory.
LG Optimus Pad V900
LG Optimus Pad V900Android 3.0 (Honeycomb)phone, LG Optimus Pad V900 price, 2011, February. Released 2011, May, Features IPS LCD, Nvidia Tegra 2 T20, 6400 mAh battery, 32GBmemory.
LG G2
LG G2Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop)phone, LG G2 price, 2013, August. Released 2013, September, Features True HD-IPS + LCD, Qualcomm MSM8974 Snapdragon 800 (28 nm), 3000 mAh battery, 16GB 2GB RAM, 32GB 2GB RAMmemory.
Sony Ericsson txt pro
Sony Ericsson txt prophone, Sony Ericsson txt pro price, 2011, June. Released 2011, July, Features TFT, 256K colors, , 1000 mAh battery, 100MB 64MB RAMmemory.
Infinix Hot S
Infinix Hot SAndroid 6.0 (Marshmallow)phone, Infinix Hot S price, 2016, June, Features TFT, Mediatek MT6753 (28 nm), 3000 mAh battery, 16GB 2GB RAMmemory.