![]() |
||
Model Name | Xiaomi Redmi 10 5G | |
Announced | 2022, March 29 | |
Status | Coming soon. Exp. release 2022, April | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body | Size | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 200 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 90Hz |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 11, MIUI 13 |
Hardware | Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Memory Slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 5 MP, f/2.0 |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
24-bit/192kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | |
Other | Colors | Graphite Gray, Chrome Silver, Aurora Green |
Price | About 200 EUR |
Related Posts
Amoi E76
Amoi E76Microsoft Windows Mobile 5.0 Phone Editionphone, Amoi E76 price, 2007, Features TFT, 65K colors, , 1100 mAh battery, 64MBmemory.
Motorola W7 Active Edition
Motorola W7 Active Editionphone, Motorola W7 Active Edition price, 2009, May. Released 2009, September, Features TFT, 256K colors, , 910 mAh battery, 30MBmemory.
Samsung Galaxy Tab 4 8.0
Samsung Galaxy Tab 4 8.0Android 4.4.2 (KitKat)phone, Samsung Galaxy Tab 4 8.0 price, 2014, April. Released 2014, June, Features TFT, Qualcomm Snapdragon 400 (28 nm), 4450 mAh battery, 16GB 1.5GB RAMmemory.
Toshiba TS10
Toshiba TS10phone, Toshiba TS10 price, 2005, Q3, Features TFT, 65K colors, , 700 mAh battery, memory.
Nvidia Shield K1
Nvidia Shield K1Android 5.0 (Lollipop), upgradable to 7.0 (Nougat)phone, Nvidia Shield K1 price, 2015, November. Released 2015, November, Features IPS LCD, Nvidia Tegra K1, 5200 mAh battery, 16GB 2GB RAMmemory.
QMobile Noir LT750
QMobile Noir LT750Android 5.1 (Lollipop), Amigo 3.1phone, QMobile Noir LT750 price, 2016, June. Released 2016, June, Features IPS LCD, Mediatek MT6735 (28 nm), 2400 mAh battery, 16GB 3GB RAMmemory.