![]() |
||
Model Name | vivo Y77 (China) | |
Announced | 2022, July 08 | |
Status | Coming soon. Exp. release 2022, July 11 | |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 164.2 x 75.8 x 8.6 mm (6.46 x 2.98 x 0.34 in) |
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz |
Size | 6.64 inches, 106.8 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~395 ppi density) | |
Platform | OS | Android 12, Origin OS Ocean |
Hardware | Chipset | MediaTek Dimensity 930 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
Memory | Memory Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 8 MP, f/2.0, (wide) |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 80W | |
Other | Colors | Black, Silver, Blue |
Models | V2219A | |
Price | About 300 EUR |
Related Posts
Huawei P50
Huawei P50HarmonyOS 2.0phone, Huawei P50 price, 2021, July 29, Features OLED, 1B colors, 90Hz, Qualcomm SM8350 Snapdragon 888 4G (5 nm), 4100 mAh battery, 128GB 8GB RAM, 256GB 8GB RAMmemory.
Sagem myMobileTV 2
Sagem myMobileTV 2phone, Sagem myMobileTV 2 price, 2008, February. Released 2008, April, Features TFT, 256K colors, , 1300 mAh battery, 25MBmemory.
Samsung E500
Samsung E500phone, Samsung E500 price, 2006, May, Features TFT, 256K colors, , 800 mAh battery, 60MBmemory.
LG X335
LG X335phone, LG X335 price, 2011. Released 2011, Features TFT, 65K colors, , 900 mAh battery, 80MBmemory.
Asus Fonepad 7 FE375CXG
Asus Fonepad 7 FE375CXGAndroid 4.4.2 (KitKat)phone, Asus Fonepad 7 FE375CXG price, 2014, September. Released 2014, September, Features IPS LCD, Intel Atom Z3530, 3950 mAh battery, 8GB 1GB RAM, 16GB 1GB RAMmemory.
Samsung Galaxy S8+
Samsung Galaxy S8+Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UIphone, Samsung Galaxy S8+ price, 2017, March 29, Features Super AMOLED, Exynos 8895 (10 nm) - EMEA
Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China, 3500 mAh battery, 64GB 4GB RAM, 128GB 6GB RAMmemory.