![]() |
||
Model Name | Realme 9 Pro | |
Announced | 2022, February 16 | |
Status | Available. Released 2022, February 23 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
Platform | OS | Android 12, Realme UI 3.0 |
Hardware | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119Ë, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
24-bit/192kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Battery Life | Endurance rating 134h | |
Charging | Fast charging 33W | |
Other | Colors | Midnight Black, Aurora Green, Sunrise Blue |
Models | RMX3471, RMX3472 | |
SAR-US | 1.19 W/kg (head) 0.71 W/kg (body) | |
Price | About 330 EUR | |
Benchmark | AnTuTu: 401894 (v9) GeekBench: 2020 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Related Posts
Motorola V1100
Motorola V1100phone, Motorola V1100 price, 2007, March, Features TFT, 256K colors, , 1130 mAh battery, 64MBmemory.
Samsung Galaxy Attain 4G
Samsung Galaxy Attain 4GAndroid 2.3 (Gingerbread)phone, Samsung Galaxy Attain 4G price, 2012, January. Released 2012, February, Features TFT, 256K colors, , 1650 mAh battery, 512MB RAMmemory.
Oppo A95 5G
Oppo A95 5GAndroid 11, ColorOS 11.1phone, Oppo A95 5G price, 2021, April 27, Features AMOLED, 430 nits (typ), 800 nits (peak), MediaTek MT6853 Dimensity 800U 5G (7 nm), 4310 mAh battery, 128GB 8GB RAM, 256GB 8GB RAMmemory.
verykool s5034 Spear Jr.
verykool s5034 Spear Jr.Android 6.0 (Marshmallow)phone, verykool s5034 Spear Jr. price, 2017, May. Released 2017, May, Features IPS LCD, Mediatek MT6580 (28 nm), 2050 mAh battery, 8GB 1GB RAMmemory.
Lenovo A7-50 A3500
Lenovo A7-50 A3500Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat)phone, Lenovo A7-50 A3500 price, 2014, April. Released 2014, June, Features IPS LCD, Mediatek MT8382 (28 nm), 3450 mAh battery, 8GB 1GB RAM, 16GB 1GB RAMmemory.
Lava Iris Fuel 50
Lava Iris Fuel 50Android 4.4.2 (KitKat)phone, Lava Iris Fuel 50 price, 2014, October. Released 2014, October, Features IPS LCD, , 3000 mAh battery, 8GB 1GB RAMmemory.