![]() |
||
Model Name | Realme 9 5G Speed | |
Announced | 2022, March 10 | |
Status | Available. Released 2022, March 14 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G | 1, 28, 41, 77, 78 SA/NSA - India | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 164.4 x 75.8 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Panda Glass), plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 144Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.6 inches, 104.8 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Panda Glass | |
Platform | OS | Android 11, Realme UI 2.0 |
Hardware | Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |
GPU | Adreno 642L | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps | |
Front Camera | Camera | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
24-bit/192kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 50% in 25 min (advertised) | |
Other | Colors | Starry Glow, Azure Glow |
Models | RMX3461 | |
Price | ₹ 21,499 |
Related Posts
XOLO X910
XOLO X910Android 4.0.4 (Ice Cream Sandwich)phone, XOLO X910 price, 2013, May. Released 2013, May, Features IPS LCD, Intel Atom Z2460, 2000 mAh battery, 4GB 1GB RAMmemory.
Samsung Z3
Samsung Z3Tizen 2.3, upgradable to 2.4phone, Samsung Z3 price, 2015, October. Released 2015, October, Features Super AMOLED, Spreadtrum SC7730, 2600 mAh battery, 8GB 1GB RAMmemory.
LG L80 Dual
LG L80 DualAndroid 4.4.2 (KitKat)phone, LG L80 Dual price, 2014, April. Released 2014, May, Features IPS LCD, Qualcomm MSM8210 Snapdragon 200 (28 nm), 2540 mAh battery, 4GB 1GB RAMmemory.
BLU C5 LTE
BLU C5 LTEAndroid 6.0 (Marshmallow)phone, BLU C5 LTE price, 2017, November. Released 2017, November, Features IPS LCD, Mediatek MT6737 (28 nm), 2000 mAh battery, 8GB 1GB RAMmemory.
Sagem my411X
Sagem my411Xphone, Sagem my411X price, 2007, May, Features CSTN, 65K colors, , 1000 mAh battery, memory.
Celkon C1
Celkon C1phone, Celkon C1 price, 2011, Features TFT, , 1000 mAh battery, memory.