![]() |
||
Model Name | Oppo K10x | |
Announced | Expected announcement 2022, September 16 | |
Status | Rumored. Exp. release 2022, September | |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | LTE | |
5G | SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body | Size | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz |
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | |
Platform | OS | Android 12 |
Hardware | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119Ë, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Unspecified | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 67W | |
Other | Colors | Blue, Black |
Models | PGGM10 |
Related Posts
Archos Diamond Plus
Archos Diamond PlusAndroid 5.1.1 (Lollipop)phone, Archos Diamond Plus price, 2015, September. Released 2015, November, Features IPS LCD, Mediatek MT6753 (28 nm), 2850 mAh battery, 16GB 2GB RAMmemory.
Realme C2s
Realme C2sAndroid 9.0 (Pie), ColorOS 6.1phone, Realme C2s price, 2020, January, Features IPS LCD, Mediatek MT6762 Helio P22 (12 nm), 4000 mAh battery, 32GB 3GB RAMmemory.
verykool i725
verykool i725phone, verykool i725 price, 2011, Q2, Features TFT, , 700 mAh battery, 80MBmemory.
HTC One S
HTC One SAndroid 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean), Sense UIphone, HTC One S price, 2012, February. Released 2012, April, Features Super AMOLED, Qualcomm MSM8290, 1650 mAh battery, 16GB 1GB RAMmemory.
Huawei MediaPad M6 8.4
Huawei MediaPad M6 8.4Android 9.0 (Pie), EMUI 9.1phone, Huawei MediaPad M6 8.4 price, 2019, June, Features IPS LCD, Kirin 980 (7 nm), 6100 mAh battery, 64GB 4GB RAM, 128GB 4GB RAMmemory.
HTC Desire 526G+ dual sim
HTC Desire 526G+ dual simAndroid 4.4.2 (KitKat)phone, HTC Desire 526G+ dual sim price, 2015, January. Released 2015, January, Features IPS LCD,, , 2000 mAh battery, 8GB 1GB RAM, 16GB 1GB RAMmemory.