![]() |
||
Model Name | Oppo K10 | |
Announced | 2022, March 23 | |
Status | Available. Released 2022, March 29 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Body | Size | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X dustproof | ||
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | |
Platform | OS | Android 11, ColorOS 11.1 |
Hardware | Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 16 MP, f/2.0, 26mm (wide) |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 50% in 26 min (advertised) Reverse charging USB Power Delivery | |
Other | Colors | Black Carbon, Blue Flame |
Models | CPH2373 | |
Price | About 180 EUR |
Related Posts
alcatel OT Gum db
alcatel OT Gum dbphone, alcatel OT Gum db price, 2000, Features Alphanumeric, , 650 mAh battery, memory.
Xiaomi 12S Pro
Xiaomi 12S Pro, Android 12, MIUI 13phone, Xiaomi 12S Pro price, 2022, July 04, Features LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak), Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm), 4600 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM memory.
Lenovo Golden Warrior Note 8
Lenovo Golden Warrior Note 8Android 4.4.2 (KitKat)phone, Lenovo Golden Warrior Note 8 price, 2014, December. Released 2014, December, Features IPS LCD, Mediatek MT6752 (28 nm), 3300 mAh battery, 8GB 1GB RAMmemory.
XCute DV50
XCute DV50phone, XCute DV50 price, 2006, February, Features TFT, 16M colors, , 1000 mAh battery, memory.
Samsung Galaxy J3 Emerge
Samsung Galaxy J3 EmergeAndroid 6.0.1 (Marshmallow)
Android 7.0 (Nougat) - Amp Prime 2phone, Samsung Galaxy J3 Emerge price, 2017, January. Released 2017, January, Features TFT, Qualcomm MSM8937 Snapdragon 430 (28 nm) - Sprint
Qualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile, 2600 mAh battery, 16GB 1.5GB RAMmemory.
Philips X510
Philips X510phone, Philips X510 price, 2010, April. Released 2010, June, Features TFT resistive touchscreen, 256K colors, , 1050 mAh battery, 1MBmemory.