![]() |
||
Model Name | Nokia X10 | |
Announced | 2021, April 08 | |
Status | Available. Released 2021, June 07 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G | 1, 3, 5, 7, 28, 31, 41, 78 SA/NSA/Sub6 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection | ||
Display | Type | IPS LCD, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 11, upgradable to Android 12 |
Hardware | Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Main Camera | Camera | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 8 MP, (wide) |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4470 mAh, non-removable |
Charging | Fast charging 18W | |
Other | Colors | Forest, Snow |
Models | TA-1350, TA-1332 | |
Price | $ 399.00 / € 274.00 / £ 230.00 |
Related Posts
Huawei Ascend P6
Huawei Ascend P6Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat), EMUI 1.6phone, Huawei Ascend P6 price, 2013, June. Released 2013, June, Features IPS+ LCD, Huawei K3V2, 2000 mAh battery, 8GB 2GB RAM, 16GB 2GB RAMmemory.
Philips 390
Philips 390phone, Philips 390 price, 2007, May, Features TFT, 256K colors, , 620 mAh battery, 64MBmemory.
BLU G9
BLU G9Android 9.0 (Pie)phone, BLU G9 price, 2019, May, Features IPS LCD, Mediatek MT6762 Helio P22 (12 nm), 4000 mAh battery, 64GB 4GB RAMmemory.
Nokia 7260
Nokia 7260phone, Nokia 7260 price, 2004, Q3, Features TFT, 65K colors, , 760 mAh battery, memory.
BLU Life Mark
BLU Life MarkAndroid 5.1 (Lollipop)phone, BLU Life Mark price, 2016, March. Released 2016, March, Features IPS LCD, Mediatek MT6735 (28 nm), 2300 mAh battery, 16GB 2GB RAMmemory.
Emporia RL1
Emporia RL1phone, Emporia RL1 price, 2011, Features OLED, , 800 mAh battery, 8MBmemory.