![]() |
||
Model Name | Nokia Lumia 638 | |
Announced | 2014, December. Released 2014, December | |
Status | Discontinued | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | 0 | |
4G | 3, 7, 38, 39, 40, 41 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 129.5 x 66.7 x 9.2 mm (5.10 x 2.63 x 0.36 in) |
Weight | 136 g (4.80 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
ClearBlack display | ||
Platform | OS | Microsoft Windows Phone 8.1 |
Hardware | Chipset | Qualcomm Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM | |
eMMC 4.5 | ||
Main Camera | Camera | 5 MP, 1/4.0", AF |
Features | Panorama | |
Video | Yes | |
Front Camera | Camera | No |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Ion 1830 mAh, removable (BL-5H) |
Other | Colors | Black |
Price | About 100 EUR |
Related Posts
Amoi H801
Amoi H801phone, Amoi H801 price, 2006, Q2, Features TFT, 256K colors, , 720 mAh battery, 7MBmemory.
Samsung Galaxy Xcover6 Pro
Samsung Galaxy Xcover6 Pro, Android 12, One UI 4.1phone, Samsung Galaxy Xcover6 Pro price, Not announced yet, Features PLS LCD, Qualcomm SM7325 Snapdragon 778G 5G (6 nm), 3000 mAh battery, 128GB 6GB RAM memory.
ZTE Avid 4G
ZTE Avid 4GAndroid 4.0 (Ice Cream Sandwich)phone, ZTE Avid 4G price, 2012, December. Released 2012, December, Features TFT, 256K colors, , 1730 mAh battery, 4GB (2.3GB user available), 512MB RAMmemory.
alcatel Pop D3
alcatel Pop D3Android 4.4.2 (KitKat)phone, alcatel Pop D3 price, 2014, August. Released 2014, September, Features TFT, 256K colors, , 1400 mAh battery, 4GB 512MB RAMmemory.
vivo X3S
vivo X3SAndroid 4.2.2 (Jelly Bean)phone, vivo X3S price, 2014. Released 2014, Features IPS LCD, Mediatek MT6592 (28 nm), 2000 mAh battery, 16GB 1GB RAMmemory.
BLU G50
BLU G50Android 10phone, BLU G50 price, 2020, September 18, Features IPS LCD, , 4000 mAh battery, 32GB 2GB RAMmemory.