![]() |
||
Model Name | Nokia C2 Tava | |
Announced | 2020, May 29 | |
Status | Available. Released 2020, May 29 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | 0 | |
4G | LTE | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Body | Size | 150.6 x 72.4 x 9.1 mm (5.93 x 2.85 x 0.36 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Platform | OS | Android 10 |
Hardware | Chipset | Mediatek MT6761 Helio A22 (16 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | Memory Slot | microSDXC |
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 8 MP, AF 2 MP |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 5 MP |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 3000 mAh, removable |
Charging | Charging 10W | |
Other | Colors | Tempered Blue |
Price | About 100 EUR |
Related Posts
Sagem my421z
Sagem my421zphone, Sagem my421z price, 2008, September. Released 2008, October, Features TFT, 256K colors, , 810 mAh battery, memory.
ZTE Avid Plus
ZTE Avid PlusAndroid 5.1 (Lollipop)phone, ZTE Avid Plus price, 2016, January. Released 2016, January, Features IPS LCD, Qualcomm MSM8909 Snapdragon 210 (28 nm), 2300 mAh battery, 8GB 1GB RAMmemory.
Gionee Pioneer P2
Gionee Pioneer P2Android 4.2 (Jelly Bean)phone, Gionee Pioneer P2 price, 2013. Released 2013, Features TFT, , 1700 mAh battery, 4GB 512MB RAMmemory.
Oppo A5 (2020)
Oppo A5 (2020)Android 9.0 (Pie), ColorOS 6.1phone, Oppo A5 (2020) price, 2019, September 21, Features IPS LCD, 480 nits (typ), Qualcomm SDM665 Snapdragon 665 (11 nm), 5000 mAh battery, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAMmemory.
Motorola Moto X30 Pro
Motorola Moto X30 Pro, Android 12, MYUI 4.0phone, Motorola Moto X30 Pro price, 2022, August 11, Features OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak), Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm), 4610 mAh battery, 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM memory.
BlackBerry Aurora
BlackBerry AuroraAndroid 7.0 (Nougat)phone, BlackBerry Aurora price, 2017, March, Features IPS LCD, Qualcomm MSM8917 Snapdragon 425 (28 nm), 3000 mAh battery, 32GB 4GB RAMmemory.