![]() |
||
Model Name | Nokia C1 Plus | |
Announced | 2020, December 15 | |
Status | Available. Released 2021, January 29 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 3, 7, 8, 20, 28 - International | |
Network Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) |
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Platform | OS | Android 10 (Go edition) |
CPU | Quad-core 1.4 GHz | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 5 MP |
Features | LED flash, HDR | |
Video | [email protected] | |
Front Camera | Camera | 5 MP |
Features | LED flash, HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2500 mAh, removable |
Other | Colors | Blue, Red |
Models | TA-1312 | |
Price | About 70 EUR |
Related Posts
Icemobile Prime 4.0
Icemobile Prime 4.0Android 4.2.2 (Jelly Bean)phone, Icemobile Prime 4.0 price, 2014, May. Released 2014, May, Features IPS LCD, Mediatek MT6572M/W, 1550 mAh battery, 4GB 512MB RAMmemory.
Motorola A810
Motorola A810phone, Motorola A810 price, 2008, June. Released 2008, August, Features TFT resistive touchscreen, 256K colors, , 910 mAh battery, memory.
Panasonic P95
Panasonic P95Android 7.1.2 (Nougat)phone, Panasonic P95 price, 2018, May, Features IPS LCD, Qualcomm MSM8909 Snapdragon 210 (28 nm), 2300 mAh battery, 16GB 1GB RAMmemory.
Microsoft Surface Duo 2
Microsoft Surface Duo 2Android 11phone, Microsoft Surface Duo 2 price, 2021, September 22, Features AMOLED, 90Hz, HDR, 800 nits (peak), Qualcomm SM8350 Snapdragon 888 5G (5 nm), 4449 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAMmemory.
Samsung Galaxy Core II
Samsung Galaxy Core IIAndroid 4.4.2 (KitKat)phone, Samsung Galaxy Core II price, 2014, June. Released 2014, July, Features TFT, 256K colors, , 2000 mAh battery, 4GB 768MB RAMmemory.
Samsung A997 Rugby III
Samsung A997 Rugby IIIphone, Samsung A997 Rugby III price, 2012, November. Released 2012, December, Features TFT, 256K colors, , 1300 mAh battery, 256MB 128MB RAMmemory.