![]() |
||
Model Name | Nokia 7373 | |
Announced | 2006, September | |
Status | Discontinued | |
Network | Technology | GSM |
2G | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 | |
Body | Size | 88 x 43 x 23 mm, 75 cc (3.46 x 1.69 x 0.91 in) |
Weight | 104 g (3.67 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 256K colors |
Size | 2.0 inches, 30 x 40 mm, 12.4 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
180-degree rotator design Downloadable themes, wallpapers | ||
Platform | OS | |
Memory | Memory Slot | microSD (dedicated slot) |
Internal | 8MB | |
2.5 MB free memory | ||
Main Camera | Camera | 2 MP |
Video | QCIF | |
Front Camera | Camera | No |
Audio | Loudspeaker | Yes, with stereo speakers |
3.5mm Port | No | |
Connectivity | Wi-Fi | No |
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | Pop-Port | |
Features | Sensors | |
featuresother | MP3/AAC/M4A/eAAC+/AAC+ player Push to talk Predictive text input Organizer Voice memo/dial | |
Battery | Type | Removable Li-Ion 700 mAh battery (BL-4B) |
Standby | Up to 250 h | |
Talktime | Up to 2 h 30 min | |
Other | Colors | Bronze Black, Powder Pink |
SAR-US | 0.56 W/kg (head) 0.47 W/kg (body) | |
Price | About 150 EUR |
Related Posts
Amoi M33
Amoi M33phone, Amoi M33 price, 2007, Q3, Features CSTN, 65K colors, , 700 mAh battery, 30MBmemory.
i-mate JAQ4
i-mate JAQ4Microsoft Windows Mobile 6.0 Professionalphone, i-mate JAQ4 price, 2007, February, Features TFT resistive touchscreen, 65K colors, TI OMAP 850, 1660 mAh battery, 64MB RAM, 128MB ROMmemory.
Siemens S10 active
Siemens S10 activephone, Siemens S10 active price, 1998, Features Color graphic, , 1800 mAh battery, memory.
Yezz Andy 5EI3
Yezz Andy 5EI3Android 5.1 (Lollipop)phone, Yezz Andy 5EI3 price, 2015, September. Released 2015, October, Features TFT, Mediatek MT6572M (28 nm), 2000 mAh battery, 4GB 512MB RAMmemory.
Samsung Galaxy Xcover Pro
Samsung Galaxy Xcover ProAndroid 10, upgradable to Android 11, One UI 3.0phone, Samsung Galaxy Xcover Pro price, 2020, January, Features IPS LCD, Exynos 9611 (10nm), 4050 mAh battery, 64GB 4GB RAMmemory.
LG Spectrum VS920
LG Spectrum VS920Android 2.3 (Gingerbread)phone, LG Spectrum VS920 price, 2012, January. Released 2012, January, Features HD-IPS LCD, Qualcomm MSM8660 Snapdragon S3, 1830 mAh battery, 4GB 1GB RAMmemory.