![]() |
||
Model Name | Nokia 6.2 | |
Announced | 2019, September 05 | |
Status | Available. Released 2019, October 17 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 159.9 x 75.1 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, HDR10 |
Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display | ||
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Hardware | Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | [email protected], [email protected] | |
Front Camera | Camera | 8 MP, f/2.0, 1/4", 1.12µm |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (excl. India) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 3500 mAh, non-removable |
Battery Life | Endurance rating 73h | |
Charging | Charging 10W | |
Other | Colors | Ceramic Black, Ice |
Models | TA-1200, TA-1198, TA-1201, TA-1187 | |
SAR-US | 1.04 W/kg (head) 1.05 W/kg (body) | |
Price | £ 319.99 | |
Benchmark | AnTuTu: 114947 (v7), 140736 (v8) GeekBench: 4882 (v4.4) GFXBench: 5.7fps (ES 3.1 onscreen) |
Related Posts
Motorola Moto E6 Plus
Motorola Moto E6 PlusAndroid 9.0 (Pie)phone, Motorola Moto E6 Plus price, 2019, September 05, Features IPS LCD, Mediatek MT6762 Helio P22 (12 nm), 3000 mAh battery, 32GB 2GB RAM, 64GB 4GB RAMmemory.
Xiaomi Redmi Note 10 Pro Max
Xiaomi Redmi Note 10 Pro MaxAndroid 11, MIUI 12phone, Xiaomi Redmi Note 10 Pro Max price, 2021, March 04, Features Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak), Qualcomm SM7150 Snapdragon 732G (8 nm), 5020 mAh battery, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAMmemory.
Karbonn A16
Karbonn A16Android 4.2 (Jelly Bean)phone, Karbonn A16 price, 2014, January. Released 2014, January, Features TFT, , 1350 mAh battery, 4GB 512MB RAMmemory.
Nokia Lumia 1020
Nokia Lumia 1020Microsoft Windows Phone 8, upgradable to 8.1phone, Nokia Lumia 1020 price, 2013, July 11. Released 2013, July 22, Features AMOLED, Qualcomm MSM8960 Snapdragon S4 Plus, 2000 mAh battery, 32GB 2GB RAM, 64GB 2GB RAM (Telefonica exclusive)memory.
Samsung N105
Samsung N105phone, Samsung N105 price, 2001, Features Monochrome graphic, , 750 mAh battery, memory.
BLU G90
BLU G90Android 10phone, BLU G90 price, 2020, June 24, Features IPS LCD, MediaTek Helio A25 (12 nm), 4000 mAh battery, 64GB 4GB RAMmemory.