![]() |
||
Model Name | Nokia 3660 | |
Announced | 2003, Q4 | |
Status | Discontinued | |
Network | Technology | GSM |
2G | GSM 900 / 1800 / 1900 | |
GPRS | Class 4 | |
EDGE | No | |
Body | Size | 130 x 57 x 26 mm, 139 cc (5.12 x 2.24 x 1.02 in) |
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 65K colors |
Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~18.9% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi density) | |
5-way scroll key Wallpapers | ||
Platform | OS | Symbian 6.1, Series 60 v1.0 UI |
CPU | 104 MHz ARM 920T | |
Memory | Memory Slot | MMC |
Internal | 3.4MB | |
Editable message templates Calendar notes | ||
Main Camera | Camera | VGA |
Video | Yes | |
Front Camera | Camera | No |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
Connectivity | Wi-Fi | No |
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | ||
Features | Sensors | |
featuresother | Predictive text input Calculator Voice dial Voice record | |
Battery | Type | Removable Li-Ion 850 mAh battery (BL-5C) |
Standby | Up to 150 - 240 h | |
Talktime | Up to 2 h - 4 h | |
Other | Colors | Red, Blue |
SAR-US | 0.77 W/kg (head) 1.13 W/kg (body) |
Related Posts
Nokia E70
Nokia E70Symbian OS 9.1, S60 3rd editionphone, Nokia E70 price, 2005, October, Features TFT, 16M colors, , 1150 mAh battery, 64MB 64MB RAMmemory.
Telit G80
Telit G80phone, Telit G80 price, 2002, Nov, Features CSTN, 65K colors, , 600 mAh battery, memory.
Qtek 8500
Qtek 8500Microsoft Windows Mobile 5.0 Smartphonephone, Qtek 8500 price, 2006, February, Features TFT, 65K colors, TI OMAP 850, 750 mAh battery, 64MB RAM, 64MB ROMmemory.
Micromax Canvas 2 Q4310
Micromax Canvas 2 Q4310Android 7.0 (Nougat)phone, Micromax Canvas 2 Q4310 price, 2017, July. Released 2017, July, Features IPS LCD, Mediatek MT6737 (28 nm), 3050 mAh battery, 16GB 3GB RAMmemory.
Samsung Z2
Samsung Z2Tizen 2.4phone, Samsung Z2 price, 2016, August. Released 2016, August, Features TFT, 256K colors, Spreadtrum SC9830, 1500 mAh battery, 8GB 1GB RAMmemory.
Lenovo K10 Plus
Lenovo K10 PlusAndroid 9.0 (Pie), ZUI 11phone, Lenovo K10 Plus price, 2019, September 23, Features IPS LCD, Qualcomm SDM632 Snapdragon 632 (14 nm), 4050 mAh battery, 64GB 4GB RAMmemory.