![]() |
||
Model Name | Nokia 3200 | |
Announced | 2003, Q4 | |
Status | Discontinued | |
Network | Technology | GSM |
2G | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No | |
Body | Size | 108 x 45 x 21 mm, 81 cc (4.25 x 1.77 x 0.83 in) |
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM | |
Flashlight | ||
Display | Type | CSTN, 4096 colors |
Size | 1.56 inches, 7.9 cm2 (~16.2% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 5 lines, 1:1 ratio (~116 ppi density) | |
Cut-out covers Four-way navigation Wallpaper and screensavers | ||
Platform | OS | |
Memory | Memory Slot | No |
Internal | 1MB | |
50 short messages 100 calendar notes In shared memory . MMS, max 100 kB each . Ringtones . Images . Java apps, max 64 kB each . Voice memo | ||
Main Camera | Camera | CIF, night mode |
Video | No | |
Front Camera | Camera | No |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
Connectivity | Wi-Fi | No |
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | Pop-Port | |
Features | Sensors | |
featuresother | Predictive text input Organizer Voice memo Photo editor Profiles Personal shortcuts | |
Battery | Type | Removable Li-Ion 780 mAh battery (BLD-3) |
Standby | Up to 144 h - 288 h | |
Talktime | Up to 2 h - 4 h | |
Other | Colors | |
SAR-US | 0.97 W/kg (head) 0.97 W/kg (body) |
Related Posts
Wiko Lenny4
Wiko Lenny4Android 7.0 (Nougat)phone, Wiko Lenny4 price, 2017, Features IPS LCD, , 2500 mAh battery, 16GB 1GB RAMmemory.
Philips D822
Philips D822Android 2.2 (Froyo)phone, Philips D822 price, 2012, January. Released 2012, January, Features TFT, 256K colors, , 2000 mAh battery, 512MBmemory.
LG G3 S
LG G3 SAndroid 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop)phone, LG G3 S price, 2014, July. Released 2014, August, Features IPS LCD, Qualcomm MSM8926 Snapdragon 400 (28 nm), 2540 mAh battery, 8GB 1GB RAMmemory.
Karbonn A37
Karbonn A37Android 4.1 (Ice Cream Sandwich)phone, Karbonn A37 price, 2013. Released 2013, Features TFT, , 3000 mAh battery, 4GB 512MB RAMmemory.
Huawei Ascend Y530
Huawei Ascend Y530Android 4.3 (Jelly Bean)phone, Huawei Ascend Y530 price, 2014, February. Released 2014, February, Features TFT, Qualcomm MSM8210 Snapdragon 200 (28 nm), 1750 mAh battery, 4GB 512MB RAMmemory.
Allview V4 Viper
Allview V4 ViperAndroid 9.0 (Pie)phone, Allview V4 Viper price, 2019, September, Features IPS LCD, Mediatek MT6761 Helio A22 (12 nm), 2700 mAh battery, 16GB 2GB RAMmemory.