![]() |
||
Model Name | Nokia 2710 Navigation Edition | |
Announced | 2009, December. Released 2010, May | |
Status | Discontinued | |
Network | Technology | GSM |
2G | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 32 | |
EDGE | Class 10 | |
Body | Size | 111.2 x 45.7 x 13.7 mm, 60.4 cc (4.38 x 1.80 x 0.54 in) |
Weight | 87 g (3.07 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 256K colors |
Size | 2.2 inches, 15.0 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Platform | OS | |
Memory | Memory Slot | microSDHC (dedicated slot), 2 GB included |
Internal | 64MB RAM, 128MB ROM | |
Main Camera | Camera | 2 MP |
Video | [email protected] | |
Front Camera | Camera | No |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | No |
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, Maps for S40 | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, compass |
featuresother | Nokia Maps with lifetime navigation license Car mount and car charger in retail package (select markets) MP4/H.264/WMV player MP3/WAV/eAAC+/WMA player Organizer Voice memo/dial Predictive text input | |
Battery | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
Standby | Up to 490 h | |
Talktime | Up to 12 h 30 min | |
Other | Colors | Jet Black, Warm Silver, White Silver |
SAR-US | 0.97 W/kg (head) 0.89 W/kg (body) | |
Price | About 90 EUR |
Related Posts
Samsung Z1
Samsung Z1Tizen 2.3phone, Samsung Z1 price, 2015, January. Released 2015, January, Features PLS IPS, Spreadtrum SC7727S, 1500 mAh battery, 4GB 768MB RAMmemory.
Plum Gator Plus II
Plum Gator Plus IIAndroid 4.4 (KitKat)phone, Plum Gator Plus II price, 2015, June. Released 2015, July, Features IPS LCD, , 2100 mAh battery, 4GB 512MB RAMmemory.
Google Pixel 7
Google Pixel 7, Android 13phone, Google Pixel 7 price, Expected announcement 2022, October 06, Features AMOLED, 90Hz, HDR10+, Google Tensor G2 (4 nm), 4700 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM memory.
Bird M19
Bird M19phone, Bird M19 price, 2005, Q3, Features TFT, 65K colors, , 1620 mAh battery, 32MBmemory.
Huawei Ascend Mate7
Huawei Ascend Mate7Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1phone, Huawei Ascend Mate7 price, 2014, September. Released 2014, October, Features IPS LCD, Kirin 925 (28 nm), 4100 mAh battery, 16GB 2GB RAM, 32GB 3GB RAMmemory.
Gigabyte GSmart MW998
Gigabyte GSmart MW998Microsoft Windows Mobile 6.0 Professionalphone, Gigabyte GSmart MW998 price, 2008, February. Released 2008, Features TFT resistive touchscreen, 256K colors (65K effective), , 1300 mAh battery, 64MB RAM, 256MB ROMmemory.