![]() |
||
Model Name | Huawei Y7 (2018) | |
Announced | 2018, March | |
Status | Available. Released 2018, April | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 3, 7, 8, 20 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE | |
Body | Size | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
Hardware | Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 8 MP |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LDN-L01 only) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Other | Colors | Black, Gold, Blue |
Models | LDN-L01, LDN-LX3 | |
Price | About 150 EUR |
Related Posts
Tecno Spark 4 Lite
Tecno Spark 4 LiteAndroid 9.0 (Pie), HIOS 5.5phone, Tecno Spark 4 Lite price, 2019, December, Features IPS LCD, Mediatek MT6761 Helio A22 (12 nm), 4000 mAh battery, 32GB 2GB RAMmemory.
Samsung T409
Samsung T409phone, Samsung T409 price, 2007, June, Features TFT, 65K colors, , 880 mAh battery, 21MBmemory.
ZTE Voyage 20 Pro
ZTE Voyage 20 ProAndroid 11, MyOS 11phone, ZTE Voyage 20 Pro price, 2021, November 25, Features AMOLED, 90Hz, MediaTek MT6853 Dimensity 720 5G (7 nm), 5100 mAh battery, 256GB 8GB RAMmemory.
Meizu 16s Pro
Meizu 16s ProAndroid 9.0 (Pie), Flyme 8phone, Meizu 16s Pro price, 2019, August, Features Super AMOLED, Qualcomm SM8150 Snapdragon 855+ (7 nm), 3600 mAh battery, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAMmemory.
BLU Neo XT
BLU Neo XTphone, BLU Neo XT price, 2011, August. Released 2012, Q1, Features TFT, 256K colors, , 820 mAh battery, 1GB ROM, 256MB RAMmemory.
Sonim XP7
Sonim XP7Android 4.4.2 (KitKat)phone, Sonim XP7 price, 2014, November. Released 2015, April, Features IPS LCD, Qualcomm MSM8926 Snapdragon 400 (28 nm), 4800 mAh battery, 16GB 1GB RAMmemory.