![]() |
||
Model Name | Huawei Y5 Prime (2018) | |
Announced | 2018, May | |
Status | Available. Released 2018, June | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 3, 7, 8, 20 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LCD |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Platform | OS | Android 8.1 (Oreo), EMUI 8 |
Hardware | Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 5 MP |
Features | LED flash | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 3020 mAh, non-removable |
Other | Colors | Black, Gold, Blue |
Models | DRA-LX2, DUA-LX2, DRA-L01, DUA-L21, DRA-L21, DRA-LX3, DRA-AL00, DRA-TL00, ATU-AL10 | |
Price | About 100 EUR |
Related Posts
Sony Ericsson K850
Sony Ericsson K850phone, Sony Ericsson K850 price, 2007, June. Released 2007, October, Features TFT, 256K colors, , 930 mAh battery, 40MBmemory.
Bird S788
Bird S788phone, Bird S788 price, 2004, Q2, Features CSTN, 4096 colors, , 670 mAh battery, memory.
Motorola BACKFLIP
Motorola BACKFLIPAndroid 1.5 (Cupcake), upgradable to 2.1 (Eclair) in USAphone, Motorola BACKFLIP price, 2010, January. Released 2010, March, Features TFT, 256K colors (65K effective), Qualcomm MSM7201A, 1400 mAh battery, 512MB 256MB RAMmemory.
Honor Pad X8 Lite
Honor Pad X8 Lite, Android 12, Magic UI 6.1phone, Honor Pad X8 Lite price, 2022, September 15, Features IPS LCD, Mediatek MT8786, 5100 mAh battery, 32GB memory.
Motorola Moto E32
Motorola Moto E32, Android 11phone, Motorola Moto E32 price, 2022, May 05, Features IPS LCD, 90Hz, Unisoc T606 (12 nm), 5000 mAh battery, 64GB 4GB RAM memory.
LG KP105
LG KP105phone, LG KP105 price, 2008, April. Released 2008, May, Features CSTN, 65K colors, , 900 mAh battery, memory.