![]() |
||
Model Name | Huawei P9 | |
Announced | 2016, April. Released 2016, April | |
Status | Discontinued | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | Size | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Weight | 144 g (5.08 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS-NEO LCD |
Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
Hardware | Chipset | Kirin 955 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) | |
Main Camera | Camera | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected], [email protected], [email protected] | |
Front Camera | Camera | 8 MP, f/2.4 |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
24-bit/192kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (EVA-L09 only) | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Battery Life | Endurance rating 75h | |
Charging | Fast charging 18W, 44% in 30 min (advertised) | |
Other | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
Models | EVA-L09, EVA-L19, EVA-L29, EVA-AL10, EVA-TL00, EVA-AL00, EVA-DL00 | |
Price | About 340 EUR | |
Benchmark | Basemark OS II 2.0: 2068Basemark X: 16942 |
Related Posts
Samsung T100
Samsung T100phone, Samsung T100 price, 2002, Features TFT, 4096 colors, , 720 mAh battery, memory.
Plum Kazzom
Plum Kazzomphone, Plum Kazzom price, 2011, August. Released 2011, August, Features TFT, 65K colors, , 600 mAh battery, 128MB ROM, 32MB RAMmemory.
Sharp Aquos S3 mini
Sharp Aquos S3 miniAndroid 7.1.1 (Nougat)phone, Sharp Aquos S3 mini price, 2018, March, Features IGZO IPS LCD, Qualcomm SDM630 Snapdragon 630 (14 nm), 3020 mAh battery, 64GB 6GB RAMmemory.
Pantech PG-3600
Pantech PG-3600phone, Pantech PG-3600 price, 2005, Q4, Features TFT, 256K colors, , 800 mAh battery, 22MBmemory.
Lava Iris 401
Lava Iris 401Android 4.2.2 (Jelly Bean)phone, Lava Iris 401 price, 2015, January. Released 2015, January, Features TFT, , 1450 mAh battery, 512MB 256MB RAMmemory.
Apple iPad Pro 11 (2021)
Apple iPad Pro 11 (2021)iPadOS 14.5.1, upgradable to iPadOS 15.1phone, Apple iPad Pro 11 (2021) price, 2021, April 20, Features Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ), Apple M1, 7538 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAMmemory.