![]() |
||
Model Name | Huawei P50 Pocket | |
Announced | 2021, December 23 | |
Status | Available. Released 2021, December 23 | |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Body | Size | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Foldable OLED, 1B colors, 120Hz |
Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | |
Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi | ||
Platform | OS | HarmonyOS 2.0 |
Hardware | Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Memory | Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
Main Camera | Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120? (ultrawide) 32 MP, f/1.8 |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/120/240fps, gyro-EIS | |
Front Camera | Camera | 10.7 MP, f/2.2, (ultrawide) |
Features | HDR, panorama | |
Video | [email protected], [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 40W Reverse charging 5W | |
Other | Colors | Black, Gold, Silver |
Models | BAL-AL00 | |
Price | About 1250 EUR |
Related Posts
Motorola DEFY XT535
Motorola DEFY XT535Android 2.3.7 (Gingerbread)phone, Motorola DEFY XT535 price, 2012, March. Released 2012, March, Features TFT, Qualcomm MSM7227A-0 AA Snapdragon S1, 1650 mAh battery, 1GB 512MB RAMmemory.
alcatel OT-S521A
alcatel OT-S521Aphone, alcatel OT-S521A price, 2008. Released 2008, Features STN, , 750 mAh battery, 2MBmemory.
Sony Ericsson K790
Sony Ericsson K790phone, Sony Ericsson K790 price, 2006, February, Features TFT, 256K colors, , 900 mAh battery, 64MBmemory.
NIU GO 21
NIU GO 21phone, NIU GO 21 price, 2014, May. Released 2014, June, Features TFT, 65K colors, , 650 mAh battery, 32Mb 32Mb RAMmemory.
Samsung Galaxy S6 Duos
Samsung Galaxy S6 DuosAndroid 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UIphone, Samsung Galaxy S6 Duos price, 2015, June. Released 2015, June, Features Super AMOLED, Exynos 7420 Octa (14 nm), 2550 mAh battery, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAMmemory.
Micromax Evok Dual Note E4815
Micromax Evok Dual Note E4815Android 7.0 (Nougat)phone, Micromax Evok Dual Note E4815 price, 2017, August. Released 2017, August, Features IPS LCD, Mediatek MT6750T (28 nm), 3000 mAh battery, 32GB 3GB RAMmemory.