![]() |
||
Model Name | Huawei P40 Pro+ | |
Announced | 2020, March 26 | |
Status | Available. Released 2020, June 06 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 226 g (7.97 oz) | |
Build | Glass front, ceramic back, ceramic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Type | OLED, 90Hz, HDR10 |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
Hardware | Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 | ||
Main Camera | Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF |
Features | Leica optics, LED flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60fps, [email protected], [email protected], HDR; gyro-EIS | |
Front Camera | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | [email protected]/60fps, [email protected]/60fps | |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
32-bit/384kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Li-Po 4200 mAh, non-removable |
Battery Life | Endurance rating 95h | |
Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W | |
Other | Colors | White Ceramic, Black Ceramic |
Models | ELS-N39, ELS-AN10 | |
Price | About 1000 EUR | |
Benchmark | AnTuTu: 529687 (v8) GeekBench: 3203 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
Related Posts
Archos 40b Titanium
Archos 40b TitaniumAndroid 4.2.2 (Jelly Bean)phone, Archos 40b Titanium price, 2014, February. Released 2014, April, Features IPS LCD, , 1400 mAh battery, 4GB 512MB RAMmemory.
BlackBerry Bold 9790
BlackBerry Bold 9790BlackBerry OS 7.0phone, BlackBerry Bold 9790 price, 2011, November. Released 2011, December, Features TFT, , 1230 mAh battery, 8GB 768MB RAMmemory.
alcatel OT-292
alcatel OT-292phone, alcatel OT-292 price, 2012, February. Released 2012, February, Features TFT, 65K colors, , 500 mAh battery, memory.
Samsung E770
Samsung E770phone, Samsung E770 price, 2005, Q4, Features TFT, 256K colors, , 800 mAh battery, 80MBmemory.
Microsoft Lumia 532
Microsoft Lumia 532Microsoft Windows Phone 8.1phone, Microsoft Lumia 532 price, 2015, January. Released 2015, February, Features IPS LCD,, Qualcomm MSM8212 Snapdragon 200 (28 nm), 1560 mAh battery, 8GB 1GB RAMmemory.
Nokia 6.1 Plus (Nokia X6)
Nokia 6.1 Plus (Nokia X6)Android 8.1 (Oreo), upgradable to Android 10, Android Onephone, Nokia 6.1 Plus (Nokia X6) price, 2018, July 23, Features IPS LCD, Qualcomm SDM636 Snapdragon 636 (14 nm), 3060 mAh battery, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAMmemory.