![]() |
||
Model Name | Huawei P40 Pro | |
Announced | 2020, March 26 | |
Status | Available. Released 2020, April 07 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - ELS-NX9 | |
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - ELS-NX9 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Type | OLED, 90Hz, HDR10 |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
Hardware | Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 | ||
Main Camera | Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Features | Leica optics, LED flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60fps, [email protected], [email protected], HDR; gyro-EIS | |
Front Camera | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | [email protected]/60fps, [email protected]/60fps | |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
32-bit/384kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Li-Po 4200 mAh, non-removable |
Battery Life | Endurance rating 94h | |
Charging | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W | |
Other | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 | |
Price | $ 968.88 / £ 749.99 / € 729.00 / C$ 1,254.25 / Rp 9,999,000 | |
Benchmark | AnTuTu: 496356 (v8) GeekBench: 12848 (v4.4), 3197 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
Related Posts
Sony Ericsson T715
Sony Ericsson T715phone, Sony Ericsson T715 price, 2009, June. Released 2009, September, Features TFT, 16M colors, , 950 mAh battery, 90MBmemory.
Icemobile Clima II
Icemobile Clima IIAndroid 2.2 (Froyo)phone, Icemobile Clima II price, 2011, May. Released 2011, December, Features TFT resistive touchscreen, 65K colors, Mediatek MT6516, 1000 mAh battery, memory.
Lava A89
Lava A89Android 5.1 (Lollipop)phone, Lava A89 price, 2016, May. Released 2016, May, Features TFT, , 2000 mAh battery, 8GB 1GB RAMmemory.
Realme X3 SuperZoom
Realme X3 SuperZoomAndroid 10, upgradable to Android 11, Realme UI 2.0phone, Realme X3 SuperZoom price, 2020, May 26, Features IPS LCD, 120Hz, Qualcomm SM8150 Snapdragon 855+ (7 nm), 4200 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAMmemory.
alcatel OT Pro
alcatel OT Prophone, alcatel OT Pro price, 1998, Features Monochrome graphic, , 600 mAh battery, memory.
Vodafone Smart Tab II 10
Vodafone Smart Tab II 10Android 4.0.3 (Ice Cream Sandwich)phone, Vodafone Smart Tab II 10 price, 2012, November. Released 2012, November, Features TFT, Qualcomm MSM8260 Snapdragon S3, 6340 mAh battery, 16GB 1GB RAMmemory.