![]() |
||
Model Name | Huawei P30 Pro New Edition | |
Announced | 2020, May 12 | |
Status | Available. Released 2020, June 01 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | LTE (unspecified) | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Body | Size | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) | |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
Display | Type | OLED, HDR10 |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Platform | OS | Android 10, EMUI 10.1, Google Play Services |
Hardware | Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Memory | Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.0 | ||
Main Camera | Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom, 10x hybrid zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] | |
Front Camera | Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
32-bit/384kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging | |
Other | Colors | Aurora, Black, Silver Frost |
Price | About 860 EUR |
Related Posts
BLU Hero II
BLU Hero IIphone, BLU Hero II price, 2012, December. Released 2013, January, Features TFT, 256K colors, , 1100 mAh battery, 128MB ROM, 64MB RAMmemory.
Philips X516
Philips X516phone, Philips X516 price, 2011, February. Released 2011, March, Features TFT resistive touchscreen, 256K colors, , 1530 mAh battery, 3MBmemory.
ZTE Blade V10
ZTE Blade V10Android 9.0 (Pie), MiFavor 9.0phone, ZTE Blade V10 price, 2019, February, Features IPS LCD, Mediatek MT6771V Helio P70 (12nm), 3200 mAh battery, 32GB 3GB RAM, 64GB 4GB RAMmemory.
Icemobile Fuego
Icemobile Fuegophone, Icemobile Fuego price, 2012, January. Released 2012, January, Features TFT, , 950 mAh battery, memory.
Nokia 110 (2022)
Nokia 110 (2022), phone, Nokia 110 (2022) price, 2022, August 05, Features TFT LCD, 65K colors, , 1000 mAh battery, 4MB, 4MB RAM memory.
Samsung Galaxy A04
Samsung Galaxy A04, Android 12, One UI Core 4.1phone, Samsung Galaxy A04 price, 2022, August 24, Features PLS LCD, , 5000 mAh battery, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM memory.