![]() |
||
Model Name | Huawei P20 lite | |
Announced | 2018, March 20 | |
Status | Available. Released 2018, March 26 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 3, 7, 8, 20 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Body | Size | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Weight | 145 g (5.11 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
Hardware | Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 16 MP, f/2.2, 1/3.1", 1.0µm, PDAF 2 MP, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 16 MP, f/2.0, 28mm (wide), 1/2.8", 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm (AL00 for India; TL00 for China) |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
Battery | Type | Li-Po 3000 mAh, non-removable |
Battery Life | Endurance rating 77h | |
Charging | Fast charging 18W | |
Other | Colors | Klein Blue, Sakura Pink, Midnight Black |
Models | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32, ANE-TL00 | |
Price | $ 108.80 / £ 149.99 / € 245.00 / C$ 425.00 | |
Benchmark | AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
Related Posts
Realme C2
Realme C2Android 9.0 (Pie), ColorOS 6 Litephone, Realme C2 price, 2019, April 22, Features IPS LCD, Mediatek MT6762 Helio P22 (12 nm), 4000 mAh battery, 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAMmemory.
vivo X50 Pro+
vivo X50 Pro+Android 10, Funtouch 10.5phone, vivo X50 Pro+ price, 2020, June 01, Features AMOLED, 120Hz, HDR10+, Qualcomm SM8250 Snapdragon 865 5G (7 nm+), 4350 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAMmemory.
ZTE S30 Pro
ZTE S30 ProAndroid 11, MyOS 11phone, ZTE S30 Pro price, 2021, March 31, Features AMOLED, 144Hz, HDR10+, 800 nits (HBM), Qualcomm SDM768 Snapdragon 768G 5G (7 nm), 4200 mAh battery, 256GB 8GB RAMmemory.
Gionee Gpad G4
Gionee Gpad G4Android 4.2 (Jelly Bean)phone, Gionee Gpad G4 price, 2014. Released 2014, Features IPS LCD, , 3200 mAh battery, 16GB 1GB RAMmemory.
Oppo Reno5 Lite
Oppo Reno5 LiteAndroid 11, ColorOS 11.1phone, Oppo Reno5 Lite price, 2021, March 23, Features AMOLED, 430 nits (typ), 800 nits (peak), Mediatek MT6779V Helio P95 (12 nm), 4310 mAh battery, 128GB 8GB RAMmemory.
Samsung Galaxy S 4G T959
Samsung Galaxy S 4G T959Android 2.2 (Froyo)phone, Samsung Galaxy S 4G T959 price, 2011, January. Released 2011, February, Features Super AMOLED, Hummingbird, 1650 mAh battery, 1GB 512MB RAMmemory.