![]() |
||
Model Name | Huawei P10 Lite | |
Announced | 2017, February | |
Status | Available. Released 2017, March | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 3, 7, 8, 20 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Body | Size | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
Hardware | Chipset | Kirin 658 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 12 MP, f/2.2, 1/2.8", 1.25µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 8 MP, f/2.0, AF |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot (Western Europe, Korea) Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (WAS-LX1A, WAS-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 3000 mAh, non-removable |
Battery Life | Endurance rating 62h | |
Charging | Fast charging 18W | |
Other | Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
Models | WAS-LX1, WAS-LX2, WAS-LX3, WAS-LX1A, WAS-LX2J, WAS-L03T, WAS-AL00, WAS-TL10 | |
Price | About 230 EUR | |
Benchmark | GeekBench: 3344 (v4.4) GFXBench: 3fps (ES 3.1 onscreen) |
Related Posts
Wiko Rainbow Jam 4G
Wiko Rainbow Jam 4GAndroid 5.1 (Lollipop)phone, Wiko Rainbow Jam 4G price, 2015, September. Released 2015, September, Features IPS LCD, Qualcomm MSM8909 Snapdragon 210 (28 nm), 2500 mAh battery, 8GB 1GB RAMmemory.
Posh Orion Pro X500
Posh Orion Pro X500Android 4.4 (KitKat)phone, Posh Orion Pro X500 price, 2014, January. Released 2014, April, Features IPS LCD, Mediatek MT6582M (28 nm), 1800 mAh battery, 4GB 1GB RAMmemory.
Celkon C9 Jumbo
Celkon C9 Jumbophone, Celkon C9 Jumbo price, 2014, Features TFT, , 2000 mAh battery, memory.
Samsung i7410
Samsung i7410phone, Samsung i7410 price, 2009, February, Features TFT, 256K colors, , 1440 mAh battery, 150MBmemory.
Blackview S8
Blackview S8Android 7.0 (Nougat)phone, Blackview S8 price, 2017, September, Features IPS LCD, Mediatek MT6750T (28 nm), 3180 mAh battery, 64GB 4GB RAMmemory.
HTC Google Nexus One
HTC Google Nexus OneAndroid 2.1 (Eclair), upgradable to 2.3.6 (Gingerbread)phone, HTC Google Nexus One price, 2010, January. Released 2010, January, Features AMOLED, Qualcomm QSD8250 Snapdragon S1, 1400 mAh battery, 512MB RAM, 512MBmemory.