![]() |
||
Model Name | Huawei nova 5i | |
Announced | 2019, June | |
Status | Available. Released 2019, June | |
Network | Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Body | Size | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
Weight | 178 g (6.28 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Hardware | Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
Main Camera | Camera | 24 MP, f/1.8, 27mm (wide), PDAF 8 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
Other | Colors | Black, Gradient Blue, Red |
Models | GLK-LX1, GLK-LX2, GLK-LX3, GLK-LX1U, GLK-AL00, GLK-TL00 | |
Price | About 260 EUR |
Related Posts
Micromax X271
Micromax X271phone, Micromax X271 price, 2012, January, Features TFT, , 1500 mAh battery, memory.
Microsoft Lumia 1030
Microsoft Lumia 1030Microsoft Windows 8.1phone, Microsoft Lumia 1030 price, Not announced yet, Features AMOLED, , 2600 mAh battery, 32GB 2GB RAMmemory.
Honor X20 SE
Honor X20 SEAndroid 11, Magic UI 4.0, no Google Play Servicesphone, Honor X20 SE price, 2021, June 30, Features IPS LCD, MediaTek MT6833 Dimensity 700 5G (7 nm), 4000 mAh battery, 128GB 6GB RAM, 128GB 8GB RAMmemory.
Archos 55 Graphite
Archos 55 GraphiteAndroid 7.0 (Nougat)phone, Archos 55 Graphite price, 2017, February. Released 2017, June, Features IPS LCD, Mediatek MT6737 (28 nm), 3000 mAh battery, 16GB 2GB RAMmemory.
Lenovo Tab V7
Lenovo Tab V7Android 9.0 (Pie)phone, Lenovo Tab V7 price, 2019, February, Features IPS LCD, Qualcomm SDM450 Snapdragon 450 (14 nm), 5180 mAh battery, 64GB 3GB RAM, 64GB 4GB RAMmemory.
Sagem MY X-2
Sagem MY X-2phone, Sagem MY X-2 price, 2003, Q3, Features CSTN, 256 colors, , 600 mAh battery, memory.