![]() |
||
Model Name | Huawei nova 5i | |
Announced | 2019, June | |
Status | Available. Released 2019, June | |
Network | Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Body | Size | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
Weight | 178 g (6.28 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Hardware | Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
Main Camera | Camera | 24 MP, f/1.8, 27mm (wide), PDAF 8 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Front Camera | Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | HDR | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
Other | Colors | Black, Gradient Blue, Red |
Models | GLK-LX1, GLK-LX2, GLK-LX3, GLK-LX1U, GLK-AL00, GLK-TL00 | |
Price | About 260 EUR |
Related Posts
Samsung B130
Samsung B130phone, Samsung B130 price, 2008, September. Released 2008, December, Features CSTN, 65K colors, , 750 mAh battery, 400 KBmemory.
Honor Holly 2 Plus
Honor Holly 2 PlusAndroid 5.1.1 (Lollipop), EMUI 3.1phone, Honor Holly 2 Plus price, 2016, January. Released 2016, February, Features IPS LCD, Mediatek MT6735P (28 nm), 4000 mAh battery, 16GB 2GB RAMmemory.
Posh Titan HD E500
Posh Titan HD E500Android 4.4.2 (KitKat)phone, Posh Titan HD E500 price, 2014, July. Released 2014, September, Features IPS LCD, Mediatek MT6592M (28 nm), 2100 mAh battery, 8GB 1GB RAMmemory.
Sagem my810x
Sagem my810xphone, Sagem my810x price, 2007, October, Features TFT, 256K colors, , 600 mAh battery, memory.
Asus Zenfone 4 ZE554KL
Asus Zenfone 4 ZE554KLAndroid 7.1.1 (Nougat), ZenUI 4phone, Asus Zenfone 4 ZE554KL price, 2017, August, Features IPS LCD, Qualcomm SDM630 Snapdragon 630 (14 nm)
Qualcomm SDM660 Snapdragon 660 (14 nm), 3300 mAh battery, 64GB 4GB RAM, 64GB 6GB RAMmemory.
Acer Chromebook Tab 10
Acer Chromebook Tab 10Chrome OSphone, Acer Chromebook Tab 10 price, 2018, March, Features IPS LCD, Rockchip RK3399, 4500 mAh battery, 32GB 4GB RAMmemory.