![]() |
||
Model Name | Huawei nova 4e | |
Announced | 2019, March | |
Status | Available. Released 2019, March | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
Body | Size | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 159 g (5.61 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) | |
Platform | OS | Android 9.0 (Pie), EMUI 9.0 |
Hardware | Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Memory Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Main Camera | Camera | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected] (gyro-EIS) | |
Front Camera | Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | Panorama | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 3340 mAh, non-removable |
Charging | Fast charging 18W | |
Other | Colors | Peacock Blue, Midnight Black, Pearl White |
Models | MAR-AL00, MAR-TL00, MAR-LX2 | |
Price | About 270 EUR |
Related Posts
Samsung Galaxy Tab 4G LTE
Samsung Galaxy Tab 4G LTEAndroid 2.2 (Froyo)phone, Samsung Galaxy Tab 4G LTE price, 2011, January. Released 2011, July, Features TFT, Hummingbird, 4000 mAh battery, 2GBmemory.
Huawei G6600 Passport
Huawei G6600 Passportphone, Huawei G6600 Passport price, 2009, December. Released 2010, Q1, Features TFT, 256K colors, , 1000 mAh battery, memory.
Sony Ericsson V600
Sony Ericsson V600phone, Sony Ericsson V600 price, 2005, June, Features TFT, 256K colors, , mAh battery, 32MBmemory.
Samsung Galaxy Xcover FieldPro
Samsung Galaxy Xcover FieldProAndroid 8.0 (Oreo)phone, Samsung Galaxy Xcover FieldPro price, 2019, October, Features IPS LCD, Exynos 9810 (10 nm), 4500 mAh battery, 64GB 4GB RAMmemory.
Xiaomi Redmi 9T
Xiaomi Redmi 9TAndroid 10, MIUI 12phone, Xiaomi Redmi 9T price, 2021, January 08, Features IPS LCD, 400 nits (typ), Qualcomm SM6115 Snapdragon 662 (11 nm), 6000 mAh battery, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAMmemory.
Energizer Hardcase H241
Energizer Hardcase H241KaiOSphone, Energizer Hardcase H241 price, 2019, February, Features TFT, 256K colors, Mediatek MT6276А, 2500 mAh battery, 128MB 64MB RAMmemory.