![]() |
||
Model Name | Huawei MediaPad T2 7.0 | |
Announced | 2016, August. Released 2016, September | |
Status | Discontinued | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | 0 | |
4G | 1, 3, 5, 8, 19, 20, 38, 39, 40, 41 - BGO-DL09 | |
Network Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
Weight | 278 g (9.81 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD |
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Platform | OS | Android 6 (Marshmallow), EMUI 4 |
Hardware | Chipset | Spreadtrum SC9830l |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
Memory | Memory Slot | microSD |
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 16GB 2GB RAM (DL09) | |
Main Camera | Camera | 2 MP |
Video | [email protected] | |
Front Camera | Camera | 2 MP |
Video | ||
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Ion 4100 mAh, non-removable |
Standby | Up to 455 h | |
Talktime | Up to 12 h (multimedia) | |
Other | Colors | Black/Silver |
Models | BGO-DL09, BGO-L03 | |
Price | About 150 EUR |
Related Posts
Xiaomi Pad 5 Pro
Xiaomi Pad 5 ProAndroid 11, MIUI 12.5phone, Xiaomi Pad 5 Pro price, 2021, August 10, Features IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision, Qualcomm SM8250-AC Snapdragon 870 5G (7 nm), 8600 mAh battery, 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAMmemory.
Allview P3 AllDro
Allview P3 AllDroAndroid 2.3.5 (Gingerbread)phone, Allview P3 AllDro price, 2012, January. Released 2012, January, Features TFT, , 1900 mAh battery, 512MB 512MB RAMmemory.
Vertu Constellation Ayxta
Vertu Constellation Ayxtaphone, Vertu Constellation Ayxta price, 2009, September. Released 2009, October, Features TFT, 16M colors, , 1000 mAh battery, 100MBmemory.
Sagem MC 912
Sagem MC 912phone, Sagem MC 912 price, 1999, Features Alphanumeric, , 600 mAh battery, memory.
Xiaomi Redmi K30 Pro
Xiaomi Redmi K30 ProAndroid 10, MIUI 11phone, Xiaomi Redmi K30 Pro price, 2020, March 24, Features Super AMOLED, HDR10+, 500 nits (typ), Qualcomm SM8250 Snapdragon 865 5G (7 nm+), 4700 mAh battery, 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAMmemory.
Gigabyte GSmart MW700
Gigabyte GSmart MW700Microsoft Windows Mobile 6.0 Professionalphone, Gigabyte GSmart MW700 price, 2008, February. Released 2008, Features TFT resistive touchscreen, 65K colors, , 1300 mAh battery, 64MB RAM, 256MB ROMmemory.