![]() |
||
Model Name | Huawei Mate 40 Pro+ | |
Announced | 2020, October 22 | |
Status | Available. Released 2020, November 01 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
5G | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
Weight | 230 g (8.11 oz) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant | ||
Display | Type | OLED, HDR10, 90Hz |
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
Hardware | Chipset | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 | |
Memory | Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
SFS 1.0 | ||
Main Camera | Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/2.4, 14mm (ultrawide), PDAF TO |
Features | Leica optics, LED flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS | |
Front Camera | Camera | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/240fps | |
Audio | Loudspeaker | Yes, with stereo speakers |
3.5mm Port | No | |
32-bit/384kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W | |
Other | Colors | Ceramic White, Ceramic Black |
Models | NOP-AN00 | |
Price | About 1400 EUR |
Related Posts
T-Mobile Dash
T-Mobile DashMicrosoft Windows Mobile 5.0 Smartphonephone, T-Mobile Dash price, 2006, September, Features TFT, 65K colors, TI OMAP 850, 960 mAh battery, 64MB RAM, 128MB ROMmemory.
Xiaomi Redmi Note 10 Lite
Xiaomi Redmi Note 10 LiteAndroid 10, MIUI 11phone, Xiaomi Redmi Note 10 Lite price, 2021, October 01, Features IPS LCD, Qualcomm SM7125 Snapdragon 720G (8 nm), 5020 mAh battery, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAMmemory.
Meizu M3 Note
Meizu M3 NoteAndroid 5.1 (Lollipop), Flyme UIphone, Meizu M3 Note price, 2016, April. Released 2016, April, Features IPS LCD, Mediatek MT6755 Helio P10 (28 nm), 4100 mAh battery, 16GB 2GB RAM, 32GB 3GB RAMmemory.
Tecno Pova 3
Tecno Pova 3, Android 11, HIOSphone, Tecno Pova 3 price, 2022, May 25, Features IPS LCD, 90Hz, MediaTek Helio G88 (12nm), 7000 mAh battery, 64GB 4GB RAM, 128GB 6GB RAM memory.
alcatel Mandarina Duck Moon
alcatel Mandarina Duck Moonphone, alcatel Mandarina Duck Moon price, 2008, November. Released 2008, December, Features TFT, 65K colors, , 750 mAh battery, 10MBmemory.
VK Mobile VK1010
VK Mobile VK1010phone, VK Mobile VK1010 price, 2005, Q4, Features STN, 65K colors, , 970 mAh battery, memory.