![]() |
||
Model Name | Huawei Mate 30 Pro | |
Announced | 2019, September 19 | |
Status | Available. Released 2019, September 26 | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - Global | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Body | Size | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
Display | Type | OLED, HDR10 |
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
Hardware | Chipset | Kirin 990 (7 nm) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 | ||
Main Camera | Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected], [email protected], gyro-EIS | |
Front Camera | Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama | |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | No | |
32-bit/384kHz audio | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Battery Life | Endurance rating 103h | |
Charging | Fast charging 40W Fast wireless charging 27W Reverse wireless charging | |
Other | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
Models | LIO-L09, LIO-L29, LIO-AL00, LIO-TL00 | |
Price | $ 1,095.00 / £ 599.95 / € 1,290.41 | |
Benchmark | AnTuTu: 378950 (v7), 484529 (v8) GeekBench: 11936 (v4.4), 3038 (v5.1) GFXBench: 34fps (ES 3.1 onscreen) |
Related Posts
Haier G8
Haier G8Android 7.0 (Nougat)phone, Haier G8 price, Not announced yet, Features IPS LCD, Mediatek MT6737 (28 nm), 2500 mAh battery, 16GB 1GB RAMmemory.
Xiaomi Pocophone F1
Xiaomi Pocophone F1Android 8.1 (Oreo), upgradable to Android 10, MIUI 12phone, Xiaomi Pocophone F1 price, 2018, August 22, Features IPS LCD, Qualcomm SDM845 Snapdragon 845 (10 nm), 4000 mAh battery, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAMmemory.
BlackBerry DTEK60
BlackBerry DTEK60Android 6.0 (Marshmallow)phone, BlackBerry DTEK60 price, 2016, October. Released 2016, October, Features AMOLED, Qualcomm MSM8996 Snapdragon 820 (14 nm), 3000 mAh battery, 32GB 4GB RAMmemory.
LG KF390
LG KF390phone, LG KF390 price, 2008, July. Released 2009, Q1, Features TFT, 256K colors, , mAh battery, 50MBmemory.
Samsung Galaxy S20 Ultra
Samsung Galaxy S20 UltraAndroid 10, upgradable to Android 11, One UI 3.0phone, Samsung Galaxy S20 Ultra price, 2020, February 11, Features Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak), Exynos 990 (7 nm+)
Qualcomm SM8250 Snapdragon 865 5G (7 nm+), 5000 mAh battery, 128GB 12GB RAM, 512GB 16GB RAMmemory.
vivo iQOO 3 5G
vivo iQOO 3 5GAndroid 10, iQOO UI 1.0phone, vivo iQOO 3 5G price, 2020, February 25, Features Super AMOLED, HDR10+, 800 nits (typ), Qualcomm SM8250 Snapdragon 865 5G (7 nm+), 4400 mAh battery, 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAMmemory.