![]() |
||
Model Name | Huawei Enjoy 5s | |
Announced | 2015, December. Released 2015, December | |
Status | Discontinued | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 3, 38, 39, 40, 41 | |
Network Speed | HSPA, LTE Cat4 150/50 Mbps | |
Body | Size | 143.5 x 71 x 7.6 mm (5.65 x 2.80 x 0.30 in) |
Weight | 135 g (4.76 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | OS | Android 5.1.1 (Lollipop), EMUI 3.1 Lite |
Hardware | Chipset | Mediatek MT6753T |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP3 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
Main Camera | Camera | 13 MP, f/2.0, AF |
Features | LED flash, panorama, HDR | |
Video | [email protected] | |
Front Camera | Camera | 5 MP, 28mm (wide) |
Video | ||
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Ion 2200 mAh, non-removable |
Other | Colors | Gold, Silver |
Models | TAG-AL00, TAG-TL00, TAG-L22, TAG-L01, TAG-L13, TAG-L23 | |
Price | About 200 EUR |
Related Posts
HTC Lead
HTC LeadAndroid 2.3 (Gingerbread), Sense UIphone, HTC Lead price, Not officially announced yet, Features IPS LCD, Broadcom BCM4329, mAh battery, 768MB RAMmemory.
Micromax A093 Canvas Fire
Micromax A093 Canvas FireAndroid 4.4.2 (KitKat)phone, Micromax A093 Canvas Fire price, 2014, July. Released 2014, July, Features TFT, , 1750 mAh battery, 4GB 512MB RAMmemory.
Samsung Galaxy A50
Samsung Galaxy A50Android 9.0 (Pie), upgradable to Android 11, One UI 3.0phone, Samsung Galaxy A50 price, 2019, February 25, Features Super AMOLED, Exynos 9610 (10nm), 4000 mAh battery, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAMmemory.
Spice M-5455 Flo
Spice M-5455 Flophone, Spice M-5455 Flo price, 2011, November. Released 2011, November, Features TFT, 56K colors, , 950 mAh battery, memory.
Samsung Galaxy Tab S4 10.5
Samsung Galaxy Tab S4 10.5Android 8.1 (Oreo), upgradable to Android 10, One UI 2.0phone, Samsung Galaxy Tab S4 10.5 price, 2018, August, Features Super AMOLED, Qualcomm MSM8998 Snapdragon 835 (10 nm), 7300 mAh battery, 64GB 4GB RAM, 256GB 4GB RAM, 256GB 6GB RAMmemory.
Micromax Canvas Unite 4 Pro
Micromax Canvas Unite 4 ProAndroid 5.1 (Lollipop)phone, Micromax Canvas Unite 4 Pro price, 2016, June. Released 2016, June, Features IPS LCD, Spreadtrum SC9832, 3900 mAh battery, 16GB 2GB RAMmemory.