![]() |
||
Model Name | Huawei Ascend Y530 | |
Announced | 2014, February. Released 2014, February | |
Status | Discontinued | |
Network | Technology | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | 0 | |
Network Speed | HSPA 21.1/5.76 Mbps | |
Body | Size | 132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
Display | Type | TFT |
Size | 4.5 inches, 55.8 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Platform | OS | Android 4.3 (Jelly Bean) |
Hardware | Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Memory | Memory Slot | microSDHC (dedicated slot) |
Internal | 4GB 512MB RAM | |
eMMC 4.5 | ||
Main Camera | Camera | 5 MP, AF |
Features | LED flash | |
Video | [email protected] | |
Front Camera | Camera | VGA |
Video | ||
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 1750 mAh, removable |
Other | Colors | Black, White, Red, Yellow |
Models | Y530-U00, Y530-U051 | |
Price | About 100 EUR |
Related Posts
Samsung E3210
Samsung E3210phone, Samsung E3210 price, 2011, February. Released 2011, May, Features TFT, 256K colors, , 800 mAh battery, 36MBmemory.
Nokia 5700
Nokia 5700Symbian 9.2, S60 rel. 3.1phone, Nokia 5700 price, 2007, March. Released 2007, April, Features TFT, 16M colors, , 900 mAh battery, 38MB 64MB RAM 128MB ROMmemory.
Huawei Ascend GX1
Huawei Ascend GX1Android 4.4 (KitKat)phone, Huawei Ascend GX1 price, 2014, December. Released 2014, December, Features IPS LCD, Qualcomm MSM8916 Snapdragon 410 (28 nm), 3500 mAh battery, 8GB 1GB RAMmemory.
Honor X30
Honor X30Android 11, Magic UI 5.0, no Google Play Servicesphone, Honor X30 price, 2021, December 16, Features IPS LCD, 120Hz, Qualcomm SM6375 Snapdragon 695 5G (6 nm), 4800 mAh battery, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAMmemory.
Motorola Moto X Force
Motorola Moto X ForceAndroid 5.1.1 (Lollipop), upgradable to 7.0 (Nougat)phone, Motorola Moto X Force price, 2015, November. Released 2015, November, Features AMOLED, Qualcomm MSM8994 Snapdragon 810 (20 nm), 3760 mAh battery, 32GB 3GB RAM, 64GB 3GB RAMmemory.
Motorola V525
Motorola V525phone, Motorola V525 price, 2003, Q3, Features TFT, 65K colors, , 700 mAh battery, 5MBmemory.