![]() |
||
Model Name | Huawei Ascend P7 mini | |
Announced | 2014, April. Released 2014, May | |
Status | Discontinued | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | 0 | |
4G | LTE (unspecified) | |
Network Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | Size | 131.2 x 65.3 x 7.8 mm (5.17 x 2.57 x 0.31 in) |
Weight | 115 g (4.06 oz) | |
SIM | Micro-SIM | |
Display | Type | TFT |
Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Platform | OS | Android 4.3 (Jelly Bean), EMUI Lite 2 |
Hardware | Chipset | Qualcomm Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Memory Slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM | |
eMMC 4.5 | ||
Main Camera | Camera | 8 MP, AF |
Features | LED flash | |
Video | Yes | |
Front Camera | Camera | 5 MP |
Video | ||
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 2000 mAh, non-removable |
Standby | Up to 370 h (3G) | |
Talktime | Up to 12 h (3G) | |
Other | Colors | Black, White |
Price | About 180 EUR |
Related Posts
Lava Iris 506Q
Lava Iris 506QAndroid 4.2 (Jelly Bean)phone, Lava Iris 506Q price, 2013, September. Released 2013, September, Features TFT, , 2000 mAh battery, 4GB 512MB RAMmemory.
i-mate PDA2k
i-mate PDA2kMicrosoft Windows Mobile 2003 SE PocketPCphone, i-mate PDA2k price, 2004, Q3, Features TFT resistive touchscreen, 65K colors, , 1050 mAh battery, 128MB RAM, 64MB ROMmemory.
Huawei MatePad Pro 12.6 (2021)
Huawei MatePad Pro 12.6 (2021)HarmonyOS 2.0phone, Huawei MatePad Pro 12.6 (2021) price, 2021, June 02, Features OLED, Kirin 9000E 5G (5 nm) - Wi-Fi model
Kirin 9000 5G (5 nm) - 5G model, 10050 mAh battery, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 512GB 12GB RAMmemory.
Bird D515
Bird D515phone, Bird D515 price, 2007, Features CSTN, 65K colors, , 650 mAh battery, memory.
Xiaomi Redmi Note 9 Pro 5G
Xiaomi Redmi Note 9 Pro 5GAndroid 10, MIUI 12phone, Xiaomi Redmi Note 9 Pro 5G price, 2020, November 26, Features IPS LCD, HDR10, 120Hz, 450 nits (typ), Qualcomm SM7225 Snapdragon 750G 5G (8 nm), 4820 mAh battery, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAMmemory.
LG Optimus F7
LG Optimus F7Android 4.1.2 (Jelly Bean)phone, LG Optimus F7 price, 2013, February. Released 2013, June, Features True HD-IPS LCD, , 2540 mAh battery, 8GB 1GB RAMmemory.