![]() |
||
Model Name | Huawei Ascend G510 | |
Announced | 2013, January. Released 2013, April | |
Status | Discontinued | |
Network | Technology | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | 0 | |
Network Speed | HSPA 7.2/5.76 Mbps | |
Body | Size | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
Weight | 150 g (5.29 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Platform | OS | Android 4.1 (Jelly Bean) |
Hardware | Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Memory | Memory Slot | microSDHC (dedicated slot) |
Internal | 4GB 512MB RAM | |
Main Camera | Camera | 5 MP, AF |
Features | LED flash | |
Video | 720p | |
Front Camera | Camera | VGA |
Video | ||
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 1700 mAh, removable |
Standby | Up to 320 h (2G) / Up to 340 h (3G) | |
Talktime | Up to 5 h 50 min (2G) / Up to 5 h 20 min (3G) | |
Other | Colors | Black, White |
Models | G510-0200 | |
Price | About 100 EUR |
Related Posts
Nokia 6303i classic
Nokia 6303i classicphone, Nokia 6303i classic price, 2010, February. Released 2010, March, Features TFT, 16M colors, , 1050 mAh battery, 55MBmemory.
Xiaomi Mi Mix 2S
Xiaomi Mi Mix 2SAndroid 8.0 (Oreo), upgradable to Android 10, MIUI 12phone, Xiaomi Mi Mix 2S price, 2018, March, Features IPS LCD, Qualcomm SDM845 Snapdragon 845 (10 nm), 3400 mAh battery, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAMmemory.
Motorola V171
Motorola V171phone, Motorola V171 price, 2004, Q4, Features CSTN, 4096 colors, , 920 mAh battery, memory.
Vodafone Smart prime 7
Vodafone Smart prime 7Android 6.0.1 (Marshmallow)phone, Vodafone Smart prime 7 price, 2016, May. Released 2016, May, Features IPS LCD, Qualcomm MSM8909 Snapdragon 210 (28 nm), 2540 mAh battery, 8GB 1GB RAMmemory.
Kyocera Brigadier
Kyocera BrigadierAndroid 4.4.2 (KitKat)phone, Kyocera Brigadier price, 2014, July. Released 2014, July, Features IPS LCD, Qualcomm Snapdragon 400 (28 nm), 3100 mAh battery, 16GB 2GB RAMmemory.
Samsung Galaxy Tab A 10.1 (2016)
Samsung Galaxy Tab A 10.1 (2016)Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo)phone, Samsung Galaxy Tab A 10.1 (2016) price, 2016, May. Released 2016, May, Features PLS LCD, Exynos 7870 Octa (14 nm), 7300 mAh battery, 16GB 2GB RAM, 16GB 3GB RAM (S-Pen), 32GB 3GB RAM (S-Pen)memory.