![]() |
||
Model Name | Honor Magic4 | |
Announced | 2022, February 28 | |
Status | Available. Released 2022, March 30 | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body | Size | 163.6 x 74.5 x 8.8 mm (6.44 x 2.93 x 0.35 in) |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and water resistant | ||
Display | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
Size | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) | |
Resolution | 1224 x 2664 pixels, 19.5:9 ratio (~431 ppi density) | |
Platform | OS | Android 12, Magic UI 6, Google Play Services |
Hardware | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | Memory Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Main Camera | Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122Ë (ultrawide), 1/2.5" 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom |
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10, 10-bit video | |
Front Camera | Camera | 12 MP, f/2.4, 100Ë (ultrawide), 1.22µm |
Features | HDR | |
Video | [email protected], [email protected] | |
Audio | Loudspeaker | Yes, with stereo speakers |
3.5mm Port | No | |
24-bit audio stereo recording | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
featuresother | Ultra Wideband (UWB) support | |
Battery | Type | Li-Po 4800 mAh, non-removable |
Charging | Fast charging 66W Reverse charging 5W | |
Other | Colors | Black, White, Cyan, Gold |
Models | LGE-AN00 | |
Price | About 900 EUR |
Honor Magic4
Honor Magic4, Android 12, Magic UI 6, Google Play Servicesphone, Honor Magic4 price, 2022, February 28, Features LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak), Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm), 4800 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM memory.