![]() |
||
Model Name | BLU G60 | |
Announced | 2020, January | |
Status | Available. Released 2020, January | |
Network | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 12, 17, 28 | |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Body | Size | 156.5 x 73.6 x 9.5 mm (6.16 x 2.90 x 0.37 in) |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.1 inches, 92.9 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~276 ppi density) | |
Platform | OS | Android 9.0 (Pie) |
CPU | Octa-core 1.6 GHz Cortex-A55 | |
GPU | IMG8322 | |
Memory | Memory Slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
Main Camera | Camera | 13 MP, AF 2 MP, (depth) |
Features | LED flash | |
Video | [email protected] | |
Front Camera | Camera | 13 MP |
Video | [email protected] | |
Audio | Loudspeaker | Yes |
3.5mm Port | Yes | |
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 4000 mAh, removable |
Other | Colors | Black, Blue, Red |
Price | About 100 USD |
Related Posts
MWg UBiQUiO 501
MWg UBiQUiO 501Microsoft Windows Mobile 6 Professionalphone, MWg UBiQUiO 501 price, 2008, March, Features TFT resistive touchscreen, 65K colors, TI OMAP 750, 1250 mAh battery, 64MB RAM, 128MB ROMmemory.
Samsung A667 Evergreen
Samsung A667 Evergreenphone, Samsung A667 Evergreen price, 2010, November. Released 2010, November, Features TFT, 256K colors, , 1000 mAh battery, 256MBmemory.
Huawei Y7 Prime
Huawei Y7 PrimeAndroid 7.0 (Nougat), EMUI 5.1phone, Huawei Y7 Prime price, 2017, June, Features IPS LCD, Qualcomm MSM8940 Snapdragon 435 (28 nm), 4000 mAh battery, 32GB 3GB RAMmemory.
Mitac MIO A701
Mitac MIO A701Microsoft Windows Mobile 5.0 PocketPCphone, Mitac MIO A701 price, 2005, August, Features TFT resistive touchscreen, 65K colors, , 1300 mAh battery, 64MB RAM, 128MB ROMmemory.
Huawei Ascend G620s
Huawei Ascend G620sAndroid 4.4.2 (KitKat), EMUI 3phone, Huawei Ascend G620s price, 2014, September. Released 2014, November, Features IPS LCD, Qualcomm MSM8916 Snapdragon 410 (28 nm), 2000 mAh battery, 8GB 1GB RAMmemory.
Asus V55
Asus V55phone, Asus V55 price, 2005, Q3, Features CSTN, 65K colors, , 700 mAh battery, memory.