![]() |
||
Model Name | Apple iPhone 14 Pro Max | |
Announced | Expected announcement 2022, September | |
Status | Rumored. Exp. release 2022, September | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G | 0 | |
4G | LTE | |
5G | SA/NSA/Sub6 - International | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Body | Size | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | - | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Platform | OS | iOS 16 |
Hardware | Chipset | Apple A16 Bionic (5 nm) |
CPU | Hexa-core | |
GPU | Apple GPU | |
Memory | Memory Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
Main Camera | Camera | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120Ë (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Front Camera | Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS | |
Audio | Loudspeaker | Yes, with stereo speakers |
3.5mm Port | No | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
featuresother | Ultra Wideband (UWB) support | |
Battery | Type | Li-Ion, non-removable |
Charging | Fast charging USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
Other | Colors | Graphite; other colors |
Related Posts
Nokia 110 4G
Nokia 110 4Gphone, Nokia 110 4G price, 2021, June 15, Features TFT, 65K colors, , 1020 mAh battery, 48MB 128MB RAMmemory.
Motorola A388c
Motorola A388cphone, Motorola A388c price, 2003, Q2, Features TFT resistive touchscreen, 65K colors, , 780 mAh battery, 7MBmemory.
Micromax A65 Bolt
Micromax A65 BoltAndroid 4.4.2 (KitKat)phone, Micromax A65 Bolt price, 2014, September. Released 2014, September, Features TFT, Mediatek MT6571 (28 nm), 2000 mAh battery, 4GB 512MB RAMmemory.
Amoi E72
Amoi E72Microsoft Windows Mobile 5.0 Phone Editionphone, Amoi E72 price, 2007, Features TFT, 65K colors, , 1100 mAh battery, 64MBmemory.
BLU Dash L3
BLU Dash L3Android 6.0 (Marshmallow)phone, BLU Dash L3 price, 2017, January. Released 2017, January, Features TFT, Mediatek MT6572 (28 nm), 1400 mAh battery, 4GB 512MB RAMmemory.
Xiaomi Redmi K50 Pro
Xiaomi Redmi K50 Pro, Android 12, MIUI 13phone, Xiaomi Redmi K50 Pro price, 2022, March 17, Features OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak), MediaTek Dimensity 9000 (4 nm), 5000 mAh battery, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM memory.