![]() |
||
Model Name | Apple iPad Air (2022) | |
Announced | 2022, March 08 | |
Status | Available. Released 2022, March 18 | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | 0 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body | Size | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (2nd gen) | ||
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut | ||
Platform | OS | iPadOS 15.4, upgradable to iPadOS 15.4.1 |
Hardware | Chipset | Apple M1 |
CPU | Octa-core | |
Memory | Memory Slot | No |
Internal | 64GB, 256GB 8GB RAM | |
Main Camera | Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
Features | HDR | |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps; gyro-EIS | |
Front Camera | Camera | 12 MP, f/2.4, 122Ë (ultrawide) |
Features | HDR | |
Video | [email protected]/60fps | |
Audio | Loudspeaker | Yes, with stereo speakers |
3.5mm Port | No | |
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector | |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Battery | Type | Li-Ion (28.6 Wh), non-removable |
Other | Colors | Space Gray, Starlight, Pink, Purple, Blue |
Models | A2589, A2591 | |
Price | About 550 EUR |
Related Posts
Allview Viper L
Allview Viper LAndroid 4.4.2 (KitKat)phone, Allview Viper L price, 2015, February. Released 2015, February, Features TFT, Mediatek MT6582 (28 nm), 1950 mAh battery, 8GB 1GB RAMmemory.
Motorola MPx100
Motorola MPx100Microsoft Smartphone 2003phone, Motorola MPx100 price, 2004, Q1, Features TFT, 65k colors, TI OMAP 1710, 960 mAh battery, 64MBmemory.
Samsung Galaxy F41
Samsung Galaxy F41Android 10, upgradable to Android 11, One UI 3.1phone, Samsung Galaxy F41 price, 2020, October 08, Features Super AMOLED, 420 nits (peak), Exynos 9611 (10nm), 6000 mAh battery, 64GB 6GB RAM, 128GB 6GB RAMmemory.
Micromax X225
Micromax X225phone, Micromax X225 price, 2008, December. Released 2008, December, Features TFT, 65K colors, , 700 mAh battery, memory.
Realme Q
Realme QAndroid 9.0 (Pie), ColorOS 6phone, Realme Q price, 2019, September, Features IPS LCD, Qualcomm SDM712 Snapdragon 712 (10 nm), 4035 mAh battery, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAMmemory.
Samsung E1080T
Samsung E1080Tphone, Samsung E1080T price, 2009, September. Released 2009, September, Features CSTN, 65K colors, , 800 mAh battery, 1MBmemory.